| Position | Name | Tel. | |
|---|---|---|---|
| President | Steve White | 632.6958 (c) | |
| Vice President | David Eldridge | 741.6150 (w) 228.1311 (c) |
|
| Treasurer | Jim Carpenter | 741.1063 | |
| Recording Secretary | Inge Schlussler | 741.6112 (w) 633.9107 (h) 301.0306 (c) |
|
| Negotiations | Don Fry | 741.6124 (w) 635.7736 (c) |
|
| Membership | |||
| Hospitality | |||
| Human Rights | |||
| Scholarships | |||
| Organization | Karen McNay | 749.0186 | |
| Grievance | |||
| Elementary Reps | Molly McKay, Don Fry |
||
| Middle School Rep | Conner Oliver | ||
| High School Rep | Angela Stegall | 749.0885 (h) 218.3463 (c) |
(w) Work (School)
(h) Home
(c) Cell
(f) FAX